Roofing Costs by State: All 50 States (2025)
Roofing costs vary significantly across the United States based on labor rates, material availability, climate, building codes, and cost of living. Find your state below for detailed pricing information.
5 Most Affordable States
- 1. Arkansas$6,800
- 2. Mississippi$6,800
- 3. Kentucky$7,000
- 4. Alabama$7,200
- 5. Tennessee$7,200
5 Most Expensive States
- 1. Hawaii$15,000
- 2. Alaska$13,500
- 3. California$11,500
- 4. New York$11,000
- 5. Massachusetts$10,800
All 50 States
Complete State-by-State Comparison
| State | Avg. Replacement | Cost/Sq Ft | Labor Rate |
|---|---|---|---|
| Alabama | $7,200 | $4.20 | low |
| Alaska | $13,500 | $7.50 | very high |
| Arizona | $8,200 | $4.80 | moderate |
| Arkansas | $6,800 | $4.00 | low |
| California | $11,500 | $6.50 | high |
| Colorado | $9,800 | $5.50 | moderate-high |
| Connecticut | $10,200 | $5.80 | high |
| Delaware | $9,000 | $5.20 | moderate-high |
| Florida | $10,000 | $5.50 | moderate-high |
| Georgia | $7,800 | $4.50 | moderate |
| Hawaii | $15,000 | $8.00 | very high |
| Idaho | $8,200 | $4.80 | moderate |
| Illinois | $8,800 | $5.00 | moderate-high |
| Indiana | $7,400 | $4.30 | moderate |
| Iowa | $7,600 | $4.40 | moderate |
| Kansas | $7,800 | $4.50 | moderate |
| Kentucky | $7,000 | $4.10 | low-moderate |
| Louisiana | $8,400 | $4.80 | moderate |
| Maine | $9,600 | $5.50 | moderate-high |
| Maryland | $9,200 | $5.30 | moderate-high |
| Massachusetts | $10,800 | $6.00 | high |
| Michigan | $8,000 | $4.60 | moderate |
| Minnesota | $8,800 | $5.00 | moderate-high |
| Mississippi | $6,800 | $4.00 | low |
| Missouri | $7,600 | $4.40 | moderate |
| Montana | $9,000 | $5.20 | moderate-high |
| Nebraska | $7,800 | $4.50 | moderate |
| Nevada | $8,600 | $5.00 | moderate-high |
| New Hampshire | $9,800 | $5.60 | high |
| New Jersey | $10,200 | $5.80 | high |
| New Mexico | $7,800 | $4.60 | moderate |
| New York | $11,000 | $6.20 | high |
| North Carolina | $7,800 | $4.50 | moderate |
| North Dakota | $8,600 | $5.00 | moderate-high |
| Ohio | $7,600 | $4.40 | moderate |
| Oklahoma | $7,800 | $4.50 | moderate |
| Oregon | $9,600 | $5.50 | moderate-high |
| Pennsylvania | $9,000 | $5.20 | moderate-high |
| Rhode Island | $10,200 | $5.80 | high |
| South Carolina | $7,400 | $4.30 | low-moderate |
| South Dakota | $8,200 | $4.80 | moderate |
| Tennessee | $7,200 | $4.20 | low-moderate |
| Texas | $8,400 | $4.80 | moderate |
| Utah | $8,200 | $4.80 | moderate |
| Vermont | $9,800 | $5.60 | moderate-high |
| Virginia | $8,400 | $4.80 | moderate |
| Washington | $10,200 | $5.80 | high |
| West Virginia | $7,200 | $4.20 | low-moderate |
| Wisconsin | $8,200 | $4.80 | moderate |
| Wyoming | $9,600 | $5.50 | moderate-high |
Why Roofing Costs Vary by State
Roofing costs in the United States can vary by as much as 100% between states. Hawaii and Alaska have the highest costs due to material shipping and limited contractor availability, while Mississippi, Arkansas, and Alabama tend to have the lowest costs thanks to lower labor rates and costs of living.
Climate plays a major role in both cost and material choice. States in Hurricane Alley (Florida, Louisiana, Texas coast) require wind-rated roofing systems that cost more. States in Tornado Alley (Oklahoma, Kansas, Nebraska) benefit from impact-resistant shingles. Northern states need ice and water shield underlayment and proper ventilation to prevent ice dams.
Local building codes also affect pricing. Florida has some of the strictest roofing codes in the nation due to hurricane risk, which increases both material and labor costs. California requires fire-resistant roofing in many areas. Colorado recommends (and sometimes requires) impact-resistant shingles due to extreme hail.